M-WL-S | HSG Langenau-Elchingen | HSG Fridingen-Mühlheim | 32:25 |
F-LL-3 | SG Argental | HSG Langenau-Elchingen | 29:33 |
mJB-WL-2 | HSG Langenau-Elchingen | TV Plochingen | 17:30 |
F-BK | HSG Langenau-Elchingen 2 | SV Tannau | 4:13 |
M-KLA-D | HSG Langenau-Elchingen 3 | TSV Blaustein 2 | 29:22 |
wJB-BK-D | HSG Langenau-Elchingen | SV Bad Buchau | 14:14 |
wJC-BD-D | HSG Langenau-Elchingen | TV Gerhausen | 21:28 |
mJC-BK | HSG Langenau-Elchingen | MTG Wangen 2 | 26:39 |
wJD-KL-D | HSG Langenau-Elchingen | TG Biberach 2 | 30:6 |
Berichte Read more